Prices
Saturday Turnover Cost |
Sunday-Friday Turnover Cost |
|||
|---|---|---|---|---|
| Room Type | Price | Room Type | Price | |
| Kitchen | $20.00 | Kitchen | $18.00 | |
| Bedrooms | $10.00 | Bedrooms | $8.00 | |
| Full Bath | $20.00 | Full Bath | $18.00 | |
| Half Bath | $10.00 | Half Bath | $8.00 | |
| Living Room | $10.00 | Living Room | $8.00 | |
| Dining Room | $10.00 | Dining Room | $8.00 | |
| Den | $5.00 | Den | $5.00 | |
| 1 Balcony | $10.00 | 1 Balcony | $8.00 | |
| Laundry Room | $5.00 | Laundry Room | $5.00 | |
Additional Charges/Special Request |
|
|---|---|
| Non Carpet Flooring | $25.00 |
| Balcony | $10.00 |
| Closets | $5.00 |
| Additional Sliding Glass (more than 2) | $5.00 |
| Make Beds | $5.00 |
| Excessive (Dishes, Laundry, Extra Time) | $20.00 per person/hr. |
| Hot Tub | $10.00 |
| Emergency (Last Minute) Cleaning | $75.00 |
| Special Time Request (other than 10a-3p) | $10.00 extra per cleaning |
All services are subject to 7% NJ Sales Tax. (Tax is not included in rates above.)
- Hardwood Floors add $10-20
- 1/2 Bath add $10
Additional fees may apply for extra services or additional cleaning that is over and above "basic service" or for additional rooms or space not included in above.

Home
Services
Prices
Q & A
About Us
Contact Us