happy cleaner

Prices

Bed Bath Turn Over Mid- Week Spring Cleaning Post Construction
Eff-1 1 Minimum Service Charge- $70.00 Minimum Service Charge $35 Minimum Sevice Charge $200 Minimum Service Charge $130
2 1 $90-$100 $40 $275-$300 $220
2 2 $100-$110 $45 $300-$325 $250
3 2 $110-$140 $55 $350-$400 $275
3 3 $140-$150 $60 $400-$425 $300
4 3 $150-$160 $65 $450-$500 $340
4+ 4+ $160-$170 $70 $500+ 375+

Note: Additional fees may apply for extra services or additional cleaning that is over and above "basic service" or for additional rooms or space not included in above.