Prices
| Residence Size | Check Out Clean | Mid-Week | Spring Clean | Post Construction |
|---|---|---|---|---|
| Efficiency | 55 | 25 | 125 | 100 |
| One Bedroom/1 Bath | 65 | 30 | 150 | 125 |
| One Bedroom/2 Bath | 75 | 35 | 175 | 150 |
| 2 Bedroom/ 1 Bath | 85 | 40 | 250 | 200 |
| 2 Bedroom/ 2 Bath | 95 | 45 | 275 | 225 |
| 3 Bedroom/2 Bath | 110 | 55 | 350 | 250 |
| 3 Bedroom/3 Bath | 120 | 60 | 375 | 275 |
| 4 Bedroom/ 3 Bath | 130 | 65 | 450 | 300 |
Note: Additional fees may apply for extra services or additional cleaning that is over and above "basic service" or for additional rooms or space not included in above.

Home
Services
Prices
Q & A
About Us
Contact Us